<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Brandenburg's Fitness Blog &#187; Calories Food</title>
	<atom:link href="http://josefbrandenburg.com/tag/calories-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://josefbrandenburg.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Scales Can Lie – How You Can Be Normal Weight, Yet Obese</title>
		<link>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/</link>
		<comments>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Additional Research]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Caloric Intake]]></category>
		<category><![CDATA[Calories Food]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Cholesterol Intake]]></category>
		<category><![CDATA[Experimental Group]]></category>
		<category><![CDATA[Fitness Industry]]></category>
		<category><![CDATA[Food Calories]]></category>
		<category><![CDATA[Health Initiative]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Kilocalories]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Traditional Advice]]></category>
		<category><![CDATA[Waist Circumference]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://josefbrandenburg.com/?p=1018</guid>
		<description><![CDATA[After 40 years, medical research has finally caught up with the fitness industry (well, the few competent folks in the fitness industry) when it comes to scale weight.  The “shocking” new news made it a big splash in The Wall Street Journal is that “you can be normal weight and fat at the same time.”  [...]]]></description>
		<wfw:commentRss>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
