<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Brandenburg's Fitness Blog &#187; Case In Point</title>
	<atom:link href="http://josefbrandenburg.com/tag/case-in-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://josefbrandenburg.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 17:21:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Scales Can Lie – How You Can Be Normal Weight, Yet Obese</title>
		<link>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/</link>
		<comments>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[100 Million]]></category>
		<category><![CDATA[Additional Research]]></category>
		<category><![CDATA[Body Composition]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[Caloric Intake]]></category>
		<category><![CDATA[Calories Food]]></category>
		<category><![CDATA[Calories Per Day]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Cholesterol Intake]]></category>
		<category><![CDATA[Experimental Group]]></category>
		<category><![CDATA[Fitness Industry]]></category>
		<category><![CDATA[Food Calories]]></category>
		<category><![CDATA[Health Initiative]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Kilocalories]]></category>
		<category><![CDATA[Medical Research]]></category>
		<category><![CDATA[Scales]]></category>
		<category><![CDATA[Traditional Advice]]></category>
		<category><![CDATA[Waist Circumference]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://josefbrandenburg.com/?p=1018</guid>
		<description><![CDATA[After 40 years, medical research has finally caught up with the fitness industry (well, the few competent folks in the fitness industry) when it comes to scale weight.  The “shocking” new news made it a big splash in The Wall Street Journal is that “you can be normal weight and fat at the same time.”  [...]]]></description>
		<wfw:commentRss>http://josefbrandenburg.com/the-scales-can-lie-%e2%80%93-how-you-can-be-normal-weight-yet-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With Red Meat?  (More Crap “Science”)</title>
		<link>http://josefbrandenburg.com/whats-up-with-red-meat-more-crap-%e2%80%9cscience%e2%80%9d/</link>
		<comments>http://josefbrandenburg.com/whats-up-with-red-meat-more-crap-%e2%80%9cscience%e2%80%9d/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 10:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bad Stuff]]></category>
		<category><![CDATA[Barry M Popkin]]></category>
		<category><![CDATA[Breakthrough]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Cause And Effect]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Intervention Study]]></category>
		<category><![CDATA[Junk Science]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Murder Rate]]></category>
		<category><![CDATA[Pastimes]]></category>
		<category><![CDATA[Processed Meat]]></category>
		<category><![CDATA[Quality Data]]></category>
		<category><![CDATA[Red Meat]]></category>
		<category><![CDATA[Slam Dunk]]></category>
		<category><![CDATA[Summer Ice]]></category>
		<category><![CDATA[Summer Time]]></category>

		<guid isPermaLink="false">http://josefbrandenburg.com/?p=310</guid>
		<description><![CDATA[It seems like one of the media’s most cherished pastimes is to run around promoting crap science as some kind of new breakthrough.  It really doesn’t look like anyone reporting on this stuff can take 5min to ask themselves thing like, “does this even make any sense? Is this even well done science?” before they [...]]]></description>
		<wfw:commentRss>http://josefbrandenburg.com/whats-up-with-red-meat-more-crap-%e2%80%9cscience%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Truth About Splenda – Part I</title>
		<link>http://josefbrandenburg.com/the-truth-about-splenda-%e2%80%93-part-i/</link>
		<comments>http://josefbrandenburg.com/the-truth-about-splenda-%e2%80%93-part-i/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 15:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Artificial Sweetener]]></category>
		<category><![CDATA[Beet Sugar]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Calorie Sweetener]]></category>
		<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[Cure For Diabetes]]></category>
		<category><![CDATA[Fence]]></category>
		<category><![CDATA[Greatest Thing Since Sliced Bread]]></category>
		<category><![CDATA[Insulin Levels]]></category>
		<category><![CDATA[Lizard]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Satan]]></category>
		<category><![CDATA[Sucralose]]></category>
		<category><![CDATA[Sugar Association]]></category>
		<category><![CDATA[Sugar Beet]]></category>
		<category><![CDATA[Sugar Cane Farmers]]></category>
		<category><![CDATA[Sugar Industry]]></category>
		<category><![CDATA[Toes]]></category>
		<category><![CDATA[Truth About Splenda]]></category>

		<guid isPermaLink="false">http://josefbrandenburg.com/?p=216</guid>
		<description><![CDATA[Some people say Splenda is the greatest thing since sliced bread, and other people say that it’s the spawn of Satan.  Who’s right?  Who’s wrong?  What is the truth about Splenda? It’s hard to know who to believe because there is a LOT of money to be made on both sides.  Case in point: *Visit [...]]]></description>
		<wfw:commentRss>http://josefbrandenburg.com/the-truth-about-splenda-%e2%80%93-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
