<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josef Brandenburg's Fitness Blog &#187; Free Advice</title>
	<atom:link href="http://josefbrandenburg.com/tag/free-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://josefbrandenburg.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 16:16:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Q &amp; A: Better Results In 93% LESS Time</title>
		<link>http://josefbrandenburg.com/q-a-better-results-in-93-less-time/</link>
		<comments>http://josefbrandenburg.com/q-a-better-results-in-93-less-time/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerobic Training]]></category>
		<category><![CDATA[Anaerobic Fitness]]></category>
		<category><![CDATA[Bicep Curls]]></category>
		<category><![CDATA[Correct Answers]]></category>
		<category><![CDATA[Free Advice]]></category>
		<category><![CDATA[Good Job]]></category>
		<category><![CDATA[Health And Fitness]]></category>
		<category><![CDATA[Hierarchy]]></category>
		<category><![CDATA[High Intensity Interval Training]]></category>
		<category><![CDATA[Japanese Researcher]]></category>
		<category><![CDATA[Jog]]></category>
		<category><![CDATA[Key Word]]></category>
		<category><![CDATA[Leg Extensions]]></category>
		<category><![CDATA[Metabolic Resistance]]></category>
		<category><![CDATA[Puke]]></category>
		<category><![CDATA[Resistance Training]]></category>
		<category><![CDATA[Steady State]]></category>
		<category><![CDATA[Tabata]]></category>
		<category><![CDATA[Voicemail Message]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://josefbrandenburg.com/?p=365</guid>
		<description><![CDATA[A friend of mine left me a voicemail message last night with this question about her workout, and since I hate giving free advice (people value it at $0 and do nothing with it) I decided to answer it on my Blog;-). Q:  Last night I did a Tabata [explained in my reply] workout, do [...]]]></description>
		<wfw:commentRss>http://josefbrandenburg.com/q-a-better-results-in-93-less-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
